Monthly Subscription Packages
Launch |
Rise |
Thrive |
|
---|---|---|---|
Services | Starting at $999 per month | Starting at $1499 per month | Starting at $2499 per month |
Monthly Bookeeping (Accrual Basis) | 25th of the following Month | 15th of the following Month | 10th of the following Month |
Dedicated Account Financial Expert | Bookkeeper | Controller | vCFO |
SaaS Revenue Recongnition | |||
Sales Tax Compliance | |||
Monthly Reporting Package | Basic | Enhanced | Custom |
Monthly Financials Review | Loom Video | Zoom Meeting | Zoom Meeting |
Cash Flow Projections | 12 Months | 3 - 5 years | |
Rolling Financial Forecast | 12 Months | 3 - 5 years | |
KPI Metrics & Benchmarks | |||
What-If & Break-Even Scenarios | Up to 3 cases/month | ||
Quarterly Trend Analysis | |||
Annnual Budget Setup | |||
Annual Financial Technology Stack Review | |||
Departments and Classes Tracking | |||
Multiple Currencies | |||
TECH STACK | |||
Xero/QBO | |||
Stripe | |||
Fathom | |||
Liscio Customer Portal | |||
ADD-ONS (PRICED SEPERATELY) | |||
Customer Billing/Collections | |||
Vendor Bill Pay/Expense Reports (Bill.com/Divvy) | |||
Payroll/People Advisory (Gusto or Rippling) | |||
R&D Tax Credit | |||
Tax Compliance & Planning |
Not Sure which solution is right for you?
ADDITIONAL SERVICES
Startup DIY
Starting at $999 (one time fee)
-
Xero/QuickBooks Online (QBO) Setup
-
Initial training and 3 follow up sessions
-
Finance Apps integrations with QBO/Xero (optional)
-
Payroll Setup (Optional)
-
Legal Entities Setup (Optional)
ON DEMAND
Price available upon request
-
Financial Audit Support
-
Accounting Systems Integration
-
Accounting Processes Automation
-
Historical Data Clean-Up
-